All Products >> >>Crucible acc. to Gooch, conical shape (SIMAX)

Product Details

Crucible acc. to Gooch, conical shape (SIMAX)

Glasfiltertiegel, konische Form

Crisol filtrante, tipo gooch, forma cónica

Creuset filtrant, forme conique

Ordering No. Cat. No Volume (ml) d (mm) h (mm) Porosity Packing (pcs)
632424331002 31 S/15/S0 15 20 50 P 250 1
632424331102 31 S/15/S1 15 20 50 P 160 1
632424331202 31 S/15/S2 15 20 50 P 100 1
632424331302 31 S/15/S3 15 20 50 P 40 1
632424331402 31 S/15/S4 15 20 50 P 16 1
632424331103 31 S/35/S1 35 30 60 P 160 1
632424331203 31 S/35/S2 35 30 60 P 100 1
632424331303 31 S/35/S3 35 30 60 P 40 1
632424331403 31 S/35/S4 35 30 60 P 16 1
632424331104 31 S/55/S1 35 40 65 P 160 1
632424331204 31 S/55/S2 35 40 65 P 100 1
632424331304 31 S/55/S3 35 40 65 P 40 1
632424331404 31 S/55/S4 35 40 65 P 16 1

Filter identification

Size of pores in μm Old identification mark New identification mark acc. to ISO 4793 Water pressure in Pa
160-250 S 0 P 250 1200-1900
100-160 S 1 P 160 1900-3000
40-100 S 2 P 100 3000-7300
16-40 S 3 P 40 7300-18300
10-16 S 4 P 16 18300-75200