All Products >> >>Funnel, with sintered disc (SIMAX)

Product Details

Funnel, with sintered disc (SIMAX)

Filternutsche

Embudo con placa filtrante

Entonnoir filtrant rodé

Ordering No. Cat. No d (mm) h (mm) Porosity Packing (pcs)
632424334103 34 S/30×143/S1 30 143 P 160 1
632424334203 34 S/30×143/S2 30 143 P 100 1
632424334303 34 S/30×143/S3 30 143 P 40 1
632424334403 34 S/30×143/S4 30 143 P 16 1
632424334104 34 S/40×165/S1 40 165 P 160 1
632424334204 34 S/40×165/S2 40 165 P 100 1
632424334304 34 S/40×165/S3 40 165 P 40 1
632424334404 34 S/40×165/S4 40 165 P 16 1
632424334106 34 S/60×195/S1 60 195 P 160 1
632424334206 34 S/60×195/S2 60 195 P 100 1
632424334306 34 S/60×195/S3 60 195 P 40 1
632424334406 34 S/60×195/S4 60 195 P 16 1
632424334109 34 S/90×245/S1 90 245 P 160 1
632424334209 34 S/90×245/S2 90 245 P 100 1
632424334309 34 S/90×245/S3 90 245 P 40 1
632424334409 34 S/90×245/S4 90 245 P 16 1
632424334112 34 S/120×310/S1 120 310 P 160 1
632424334212 34 S/120×310/S2 120 310 P 100 1
632424334312 34 S/120×310/S3 120 310 P 40 1
632424334412 34 S/120×310/S4 120 310 P 16 1
632424334115 34 S/150×425/S1 150 425 P 160 1
632424334215 34 S/150×425/S2 150 425 P 100 1
632424334315 34 S/150×425/S3 150 425 P 40 1
632424334415 34 S/150×425/S4 150 425 P 16 1
632424334117 34 S/175×490/S1 175 490 P 160 1
632424334217 34 S/175×490/S2 175 490 P 100 1
632424334317 34 S/175×490/S3 175 490 P 40 1
632424334417 34 S/175×490/S4 175 490 P 16 1
632424334121 34 S/210×575/S1 210 575 P 160 1
632424334221 34 S/210×575/S2 210 575 P 100 1
632424334321 34 S/210×575/S3 210 575 P 40 1
632424334421 34 S/210×575/S4 210 575 P 16 1

Filter identification

Size of pores in μm Old identification mark New identification mark acc. to ISO 4793 Water pressure in Pa
160-250 S 0 P 250 1200-1900
100-160 S 1 P 160 1900-3000
40-100 S 2 P 100 3000-7300
16-40 S 3 P 40 7300-18300
10-16 S 4 P 16 18300-75200